Panchvalley Fast Passenger 59386

Chhindwara Indore Panchvalley Fast Passenger schedule (Train Time Table).

Station Day Sch Arr Sch Dep Distance
Chhindwara Jn (CWA) 1 Source 09:05 PM 0 Kms
Gangiwara (GNW) 1 09:26 PM 09:27 PM 13 Kms
Khirsadoh Jn (KUX) 1 09:47 PM 09:48 PM 21 Kms
Parasia (PUX) 1 09:54 PM 09:56 PM 28 Kms
Iklehra (IKR) 1 10:06 PM 10:07 PM 34 Kms
Palachauri (PCLI) 1 10:16 PM 10:17 PM 39 Kms
Junnor Deo (JNO) 1 10:28 PM 10:29 PM 47 Kms
Hirdagarh (HRG) 1 10:43 PM 10:44 PM 57 Kms
Morkadhana (MKDN) 1 10:52 PM 10:53 PM 62 Kms
Navegaon (NVG) 1 11:04 PM 11:05 PM 72 Kms
Barelipur (BQM) 1 11:14 PM 11:15 PM 78 Kms
Bordhal (BXY) 1 11:24 PM 11:25 PM 88 Kms
Barchi Road (BCRD) 2 11:32 PM 11:33 PM 95 Kms
Jambara (JMV) 2 11:41 PM 11:42 PM 101 Kms
Amla Jn (AMLA) 2 12:25 AM 12:40 AM 115 Kms
Barsali (BYS) 2 12:49 AM 12:50 AM 124 Kms
Malkapur Road (MALK) 2 12:59 AM 01:00 AM 131 Kms
Betul (BZU) 2 01:09 AM 01:10 AM 137 Kms
Maramjhiri (MJY) 2 01:23 AM 01:24 AM 146 Kms
Ghoradongri (GDYA) 2 01:56 AM 01:57 AM 174 Kms
Barbatpur (BBTR) 2 02:09 AM 02:10 AM 186 Kms
Magardoh (MGRD) 2 02:14 AM 02:15 AM 192 Kms
Dhodramohar (DOH) 2 02:29 AM 02:30 AM 197 Kms
Kala Akhar (KQE) 2 02:59 AM 03:00 AM 211 Kms
Saheli (SAHL) 2 03:08 AM 03:10 AM 218 Kms
Taku (TAKU) 2 03:39 AM 03:40 AM 222 Kms
Kiratgarh (KRTH) 2 04:19 AM 04:20 AM 234 Kms
Itarsi Jn (ET) 2 05:35 AM 05:45 AM 244 Kms
Powerkheda (PRKD) 2 05:55 AM 05:57 AM 253 Kms
Hoshangabad (HBD) 2 06:07 AM 06:09 AM 262 Kms
Budni (BNI) 2 06:19 AM 06:21 AM 269 Kms
Barkhera (BKA) 2 06:56 AM 06:58 AM 289 Kms
Obaidulla Ganj (ODG) 2 07:08 AM 07:10 AM 300 Kms
Mandi Dip (MDDP) 2 07:17 AM 07:19 AM 314 Kms
Misrod (MSO) 2 07:28 AM 07:30 AM 324 Kms
Bhopal HabibGanj (HBJ) 2 08:08 AM 08:10 AM 330 Kms
Bhopal Jn (BPL) 2 08:45 AM 08:55 AM 336 Kms
Bairagarh (BIH) 2 09:22 AM 09:24 AM 346 Kms
Sehore (SEH) 2 09:47 AM 09:49 AM 375 Kms
Kalapipal (KPP) 2 10:15 AM 10:16 AM 404 Kms
Shujalpur (SJP) 2 10:29 AM 10:31 AM 416 Kms
Akodia (AKD) 2 10:43 AM 10:44 AM 429 Kms
Kali Sindh (KSH) 2 11:02 AM 11:03 AM 447 Kms
Berchha (BCH) 2 11:15 AM 11:16 AM 459 Kms
Maksi Jn (MKC) 2 11:34 AM 11:36 AM 478 Kms
Ranyal Jasmiya (RCJ) 2 11:52 AM 11:53 AM 494 Kms
Dewas Jn (DWX) 2 12:16 PM 12:18 PM 514 Kms
Indore Jn BG (INDB) 2 01:15 PM Destination 553 Kms

Leave a Reply

Your email address will not be published. Required fields are marked *